Frequency data:
| Administrative: | 6x |
| Lexical: | 1x |
| Total freq.: | 7x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | 1(N01) , MA NAGA~b |
|
||
| 1 | 1(N01) , NAGA~b |
|
||
| 1 | 1(N01) , SANGA~a DUB~b NAGA~b SAL UNUG~a MUSZ3~a [...] |
|
||
| 1 | 1(N01) , ZATU693 NAGA~b |
|
||
| 1 | 3(N01) , NAGA~b HASZHUR UNUG~c KISAL~a1 |
|
||
| 1 | [...] , X NAGA~b [...] |
|
||
| 1 | [...] 1(N14) [...] , NAGA~b |
|
| variations | reference | ||
|---|---|---|---|
| MA NAGA~a |
|
||
| MA NAGA~b |
|
||
| NAGA~a ZATU693 |
|
||
| NAGA~b ZATU693 |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | DUB~b MUSZ3~a NAGA~b SAL SANGA~a UNUG~a |
|
||
| 1 | HASZHUR KISAL~a1 NAGA~b UNUG~c |
|
||
| 1 | MA NAGA~b |
|
||
| 1 | NAGA~b ZATU693 |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | DUB MUSZ3 NAGA SAL SANGA UNUG |
|
||
| 1 | HASZHUR KISAL NAGA UNUG |
|
||
| 1 | MA NAGA |
|
||
| 1 | NAGA ZATU693 |
|